<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: what is a sketchnote?</title>
	<atom:link href="http://asksummit.org/blog/2010/06/what-is-a-sketchnote/feed/" rel="self" type="application/rss+xml" />
	<link>http://asksummit.org/blog/2010/06/what-is-a-sketchnote/</link>
	<description>everything starts with a question</description>
	<lastBuildDate>Thu, 02 Jun 2011 09:27:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: joann lyles</title>
		<link>http://asksummit.org/blog/2010/06/what-is-a-sketchnote/comment-page-1/#comment-36</link>
		<dc:creator>joann lyles</dc:creator>
		<pubDate>Sun, 15 Aug 2010 03:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://asksummit.org/blog/?p=195#comment-36</guid>
		<description>I&#039;ve used doodles and icons in note-taking for years, the goal was to document my emotions/reaction to a presentation/sermon/seminar which helped me recall finer points later. I sketch exclusively in color. Then there&#039;s a similar tool called mind-mapping which is not necessarily about note taking. Take SKETCHNOTE as far as you can.  I checked out the flickr SXSW page and was amazed at the volume of data you captured. All the best.</description>
		<content:encoded><![CDATA[<p>I&#39;ve used doodles and icons in note-taking for years, the goal was to document my emotions/reaction to a presentation/sermon/seminar which helped me recall finer points later. I sketch exclusively in color. Then there&#39;s a similar tool called mind-mapping which is not necessarily about note taking. Take SKETCHNOTE as far as you can.  I checked out the flickr SXSW page and was amazed at the volume of data you captured. All the best.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

